Grand Rapids Griffins Central Logo

Home
Roster
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins Alumni Report 3/09
158 Former Griffins Still Active...
By Jason Kasiorek
www.griffinscentral.com

Todd White is the surprise leading scorer among former Griffins in the NHL with 63 points, just ahead of Jason Spezza and Jiri Hudler. Detroit's Niklas Kronwall holds a slight margin over Kyle Quincey for highest scoring rearguard with 43 points. Center Todd Robinson is the highest scoring alumus, posting 103 points for Muskegon in the IHL. Alexandre Giroux is the top AHL pointgetter with 78 and is also the leading goalscorer at any level with 47. Joey MacDonald has 44 appearances with the New York Islanders but has temporarily lost the starting job due to injuries.

LW Bryan Adams Cologne Sharks (DEL) 49 11 8 19 40
D John Adams Houston Aeros (AHL) 4 0 1 1 4
D John Adams Corpus Christi Icerays (CHL) 44 4 14 18 48
D John Adams Houston Aeros (AHL) 13 0 1 1 8
LW Dmitry Afanasenkov Moscow Dynamo (KHL) 56 19 17 36 40
G Chad Alban Flint Generals (IHL) 40 0 7 7 16
D Greg Amadio Hershey Bears (AHL) 49 2 6 8 161
D Brett Angel Bossier-Shreveport Mudbugs (CHL) 54 5 7 12 272
LW Sean Avery Dallas Stars (NHL) 23 3 7 10 77
LW Sean Avery Hartford Wolf Pack (AHL) 8 2 1 3 8
LW Sean Avery New York Rangers (NHL) 7 4 1 5 10
LW Chris Bala Reading Royals (ECHL) 2 0 0 0 0
D Paul Ballantyne Lorenskog IK (Nor) 45 6 14 20 54
RW Scott Barney Augsburg Panthers (DEL) 51 20 12 32 82
C Mike Bayrack Charlotte Checkers (ECHL) 57 20 38 58 32
D Jason Beckett Fort Wayne Komets (IHL) 8 0 2 2 15
D Jason Beckett Dresden Ice Lions (2.Gbun) 31 2 12 14 54
G Adam Berkhoel Wilkes-Barre/Scranton Penguins (AHL) 25 0 0 0 2
D Radim Bicanek Znojemsti Excalibur Orli (Cze) 48 8 6 14 128
D Nicholas Bilotto Alleghe HC (Italy) 31 6 16 22 52
D Sean Blanchard Hamburg Freezers (DEL) 51 2 18 20 77
D Patrick Boileau Saguenay 98.3 FM (LNAH)
C Hugo Boisvert Kassel Huskies (DEL) 50 16 16 32 48
LW Brad Bonello Texas Brahmas (CHL) 3 0 1 1 2
LW Brad Bonello Mississippi RiverKings (CHL) 18 10 4 14 39
LW Brad Bonello Amarillo Gorillas (CHL) 5 1 0 1 2
LW Brad Bonello Edinburgh Capitals (EIHL) 15 6 7 13 36
D Ryan Bonni Alba Volan Szekeshfehervar (Aust) 34 1 9 10 93
RW Darryl Bootland Manitoba Moose (AHL) 14 5 4 9 42
RW Darryl Bootland Salzburg EC (Aust) 14 4 8 12 89
D Joel Bouchard Hudson Valley Bears (EPHL) 7 1 0 1 21
RW Robin Bouchard Rio Grande Valley Killer Bees (CHL) 27 8 20 28 31
RW Robin Bouchard Muskegon Lumberjacks (IHL) 33 31 19 50 73
D Aris Brimanis Hannover Scorpions (DEL) 49 5 11 16 38
D Sheldon Brookbank New Jersey Devils (NHL) 15 0 0 0 25
D Sheldon Brookbank Anaheim Ducks (NHL) 16 0 1 1 31
LW Wade Brookbank Carolina Hurricanes (NHL) 27 1 0 1 40
LW Wade Brookbank Tampa Bay Lightning (NHL) 0 0 0 0 0
LW Wade Brookbank Norfolk Admirals (AHL) 16 0 1 1 26
RW Brendan Brooks Stavenger Oilers (Nor) 45 24 28 52 66
C Greg Bullock Flint Generals (IHL) 56 21 49 70 52
D Ed Campbell Pontebba (Italy) 6 1 1 2 8
D Ed Campbell Fayetteville FireAntz (SPHL) 2 0 0 0 2
D Ed Campbell Huntsville Havoc (SPHL) 5 0 1 1 12
RW Jeff Campbell Herning IK Blue Fox (denmark) 43 21 47 68 16
C Colin Chaulk Fort Wayne Komets (IHL) 28 5 38 43 46
LW Ivan Ciernik Novosibirsk Siber (KHL) 50 5 14 19 40
C Aigars Cipruss Riga Dynamo (KHL) 32 1 1 2 14
LW Neil Clark Rochester Americans (AHL) 8 0 1 1 17
LW Neil Clark Bossier-Shreveport Mudbugs (CHL) 52 21 15 36 160
RW Rob Collins DEG Metro Stars (DEL) 46 12 34 46 80
RW Carl Corazzini Springfield Falcons (AHL) 55 7 12 19 18
RW Carl Corazzini Peoria Rivermen (AHL) 12 2 5 7 0
C Mark Cullen Manitoba Moose (AHL) 45 12 22 34 18
RW Toni Dahlman Karpat (FNL) 26 2 11 13 8
C Pavol Demitra Vancouver Canucks (NHL) 56 17 28 45 18
D Mark DeSantis Rapid City Rush (CHL) 61 3 16 19 136
RW Nate DiCasmirro Bolzano (HC) (Italy) 22 6 10 16 40
RW Nate DiCasmirro Timra IK (SEL) 10 3 2 5 4
D Mark Eaton Pittsburgh Penguins (NHL) 59 3 5 8 30
C Derek Edwardson Heilbronn Falcons (2.Gbun) 47 9 24 33 55
D Mickey Elick VSV EC (Aust) 30 7 16 23 40
LW Matt Ellis Buffalo Sabres (NHL) 41 5 4 9 10
LW Matt Ellis Portland Pirates (AHL) 12 2 2 4 4
RW Brett Engelhardt Augsburg Panthers (DEL) 50 16 19 35 114
D Jonathan Ericsson Detroit Red Wings (NHL) 8 0 2 2 4
C Valtteri Filppula Detroit Red Wings (NHL) 69 10 27 37 34
LW Josef Fojtik Flint Generals (IHL) 39 19 17 36 45
G Mike Fountain Tolyatti Lada (KHL) 14 0 1 1 0
RW Randall Gelech Rochester Americans (AHL) 44 4 7 11 33
C Alexandre Giroux Hershey Bears (AHL) 56 47 31 78 74
C Alexandre Giroux Washington Capitals (NHL) 12 1 1 2 10
D Erich Goldmann Munich EHC (2.Gbun) ?
G Ian Gordon Frankfurt Lions (DEL) 50 0 3 3 10
RW Konstantin Gorovikov St Petersburg SKA (KHL) 48 10 11 21 50
RW Stephane Goulet Springfield Falcons (AHL) 18 1 3 4 6
RW Stephane Goulet Stockton Thunder (ECHL) 12 3 6 9 18
C David Gove Wilkes-Barre/Scranton Penguins (AHL) 20 3 0 3 8
LW Igor Grigorenko Ufa Salavat Yulayev (KHL) 36 2 8 10 10
D Danny Groulx Rockford Ice Hogs (AHL) 67 5 32 37 52
LW Michael Hackert Mannheim Eagles (DEL) 51 12 15 27 42
C Mark Hartigan Riga Dynamo (KHL) 55 20 17 37 115
RW Ernie Hartlieb Florida Everblades (ECHL) 62 17 31 48 60
D Darrell Hay Idaho Steelheads (ECHL) 46 4 24 28 14
D Bryan Helmer Hershey Bears (AHL) 52 2 24 26 53
D Bryan Helmer Washington Capitals (NHL) 12 0 3 3 2
C Jim Henkel Trenton Devils (ECHL) 63 18 26 44 40
C Eric Himelfarb Biel (Swiss-A) 47 11 13 24 60
D Shane Hnidy Boston Bruins (NHL) 59 3 9 12 38
C Jiri Hudler Detroit Red Wings (NHL) 71 20 32 52 16
G Jani Hurme Malmo IF Redhawks (Swe-1) 42 0 1 1 39
C Matt Hussey Straubing Tigers (DEL) 48 16 27 43 48
LW Jeff Hutchins Newcastle Vipers (EIHL) 36 22 28 50 44
LW Jeff Hutchins Edinburgh Capitals (EIHL) 6 3 5 8 2
D Jon Insana Houston Aeros (AHL) 11 1 2 3 6
D Jon Insana Chicago Wolves (AHL) 16 0 3 3 14
D Jim Jackson Gwinnett Gladiators (ECHL) 3 0 2 2 0
D Jim Jackson Peoria Rivermen (AHL) 33 2 10 12 18
LW Todd Jackson Ontario Reign (ECHL) 53 13 14 27 47
D Stanislav Jasecko Duisberg Foxes (DEL) 47 3 13 16 50
RW Jonas Johansson HV71 Jonkoping (SEL) 50 2 4 6 18
D Ryan Jorde Flint Generals (IHL) 45 2 16 18 40
D Ryan Jorde Muskegon Lumberjacks (IHL) 13 0 3 3 11
LW Kory Karlander Odessa Jackalopes (CHL) 62 33 42 75 103
RW Adam Keefe San Antonio Rampage (AHL) 40 2 1 3 180
RW Ryan Keller Espoo Blues (FNL) 54 21 34 55 38
C Brent Kelly Herning IK Blue Fox (denmark) 44 30 47 77 34
C Chris Kelly Ottawa Senators (NHL) 69 9 11 20 34
D Cleve Kinley Stockton Thunder (ECHL) 42 3 23 26 72
D Cleve Kinley Springfield Falcons (AHL) 1 0 0 0 0
C Krys Kolanos Houston Aeros (AHL) 38 25 17 42 42
C Krys Kolanos Minnesota Wild (NHL) 19 3 3 6 16
RW Tomas Kopecky Detroit Red Wings (NHL) 68 6 13 19 42
D Niklas Kronwall Detroit Red Wings (NHL) 69 4 39 43 42
D Joel Kwiatkowski Cherepovets Severstal (KHL) 52 13 12 25 64
G Patrick Lalime Buffalo Sabres (NHL) 22 0 0 0 0
G Marc Lamothe Astana Barys (KHL) 15 0 1 1 2
RW Josh Langfeld Frankfurt Lions (DEL) 45 21 16 37 63
D Eric Lavigne St Marie Poutrelles Delta (LNAH) 17 1 1 2 50
D Brett Lebda Detroit Red Wings (NHL) 55 6 9 15 40
G Stefan Liv HV71 Jonkoping (SEL) 35 0 0 0 0
C Bryan Lundbohm Houston Aeros (AHL) 47 4 7 11 19
G Joey MacDonald New York Islanders (NHL) 44 0 1 1 6
G Drew MacIntyre Milwaukee Admirals (AHL) 46 0 1 1 4
C Donald MacLean Malmo IF Redhawks (Swe-1) 38 15 15 30 18
C Donald MacLean Rodovre (denmark) 7 0 3 3 0
C Donald MacLean Rodovre (denmark2) 2 1 1 2 0
C Blair Manning Rapid City Rush (CHL) 13 0 5 5 14
C Blair Manning Kalamazoo Wings (IHL) 45 7 13 20 20
D Nick Martens Alba Volan Szekeshfehervar (Aust) 41 3 5 8 40
C Steve Martins Chicago Wolves (AHL) 44 11 16 27 44
C Scott Matzka Esbjreg IK (Denmark) 44 23 43 66 141
RW Kent McDonell Skelleftea HC (SEL) 55 14 11 25 58
D Derek Meech Detroit Red Wings (NHL) 36 2 5 7 12
C Glen Metropolit Philadelphia Flyers (NHL) 55 4 10 14 15
C Glen Metropolit Montreal Canadiens (NHL) 9 1 0 1 4
G Tyler Moss Khabarovsk Amur (Rus) 34 0 0 0 18
C Mark Mowers Fribourg-Gotteron (Swiss-A) 23 3 8 11 26
D Russ Moyer Odessa Jackalopes (CHL) 62 12 40 52 91
C Chris Mueller Lake Erie Monsters (AHL) 54 4 11 15 21
C Chris Mueller Johnstown Chiefs (ECHL) 3 3 3 6 2
C Chris Mueller Hern EV (GerObl)
D Mike Muller Passau Black Hawks (GerObl) 56 11 48 59 66
D Anders Myrvold Stavenger Oilers (Nor) 44 6 24 30 120
D Nick Naumenko Ambri-Piotta (Swiss-A) 40 10 27 37 42
RW Chris Neil Ottawa Senators (NHL) 47 2 6 8 134
C Jeff Nelson Mississippi RiverKings (CHL) 55 19 39 58 58
C Warren Norris Klagenfurt AC (Aust) 51 14 20 34 22
LW Mark O'Leary Reading Royals (ECHL) 5 0 0 0 6
LW Mark O'Leary Trenton Devils (ECHL) 10 0 4 4 11
LW Mark O'Leary Phoenix Roadrunners (ECHL) 29 7 4 11 30
C Scott Parse Manchester Monarchs (AHL) 61 14 21 35 34
C Rastislav Pavlikovsky Novosibirsk Siber (KHL) 46 5 12 17 56
C Robert Petrovicky Vitkovice HC (Cze) 37 5 15 20 47
LW Michel Picard Thetford Mines Isothermic (LNAH) 10 6 7 13 6
D Philippe Plante Odessa Jackalopes (CHL) 58 8 30 38 62
G Martin Prusek Riga Dynamo (KHL) 20 0 0 0 0
G Martin Prusek Moscow Spartak (KHL) 22 0 0 0 0
D Kyle Quincey Los Angeles Kings (NHL) 66 4 34 38 57
D Karel Rachunek Moscow Dynamo (KHL) 50 9 21 30 85
LW Brock Radunske Anyang Halla (Asian) 35 29 28 57 36
C Tyler Redenbach Odense IK (denmark) 43 24 44 68 51
C Bryan Richardson Riviere-Du-Loup CIMT (LNAH) 11 4 6 10 8
D Jamie Rivers Chicago Wolves (AHL) 58 4 23 27 60
C Nathan Robinson Berlin Polar Bears (DEL) 48 14 37 51 92
C Todd Robinson Muskegon Lumberjacks (IHL) 61 23 80 103 84
C Stacy Roest Rapperswil-Jona (Swiss-A) 50 17 46 63 50
RW Gaetan Royer Gold Coast Blue Tongues (AIHL)
LW Johan Ryno AIK (Swe-1) 21 5 8 13 18
LW Yves Sarault Ingolstadt ERC (DEL) 40 8 9 17 108
LW Petr Schastlivy CSKA Moscow (KHL) 54 19 12 31 22
D Aaron Schneekloth Colorado Eagles (CHL) 61 17 34 51 80
RW Konstantin Shafronov Fort Wayne Komets (IHL) 48 21 26 47 22
C Ben Simon Iserlohn Roosters (DEL) 51 5 10 15 64
LW Blake Sloan Mannheim Eagles (DEL) 50 4 10 14 101
D Dan Smith Syracuse Crunch (AHL) 66 3 4 7 85
C Jason Spezza Ottawa Senators (NHL) 69 25 35 60 71
RW Maxim Spiridonov Astana Barys (KHL) 49 17 25 42 36
D Danny Syvret Philadelphia Phantoms (AHL) 65 11 37 48 42
D Danny Syvret Philadelphia Flyers (NHL) 1 0 0 0 0
RW Sean Tallaire Kassel Huskies (DEL) 52 14 23 37 20
C Zack Torquato Erie Otters (OHL) 66 29 34 63 78
D Patrick Traverse Worcester Sharks (AHL) 65 8 29 37 24
G Dan Turple Chicago Wolves (AHL) 13 0 0 0 0
G Dan Turple Utah Grizzlies (ECHL) 2 0 0 0 0
G Dan Turple Gwinnett Gladiators (ECHL) 7 0 1 1 9
RW Jeff Ulmer Fribourg-Gotteron (Swiss-A) 12 1 3 4 2
RW Jeff Ulmer Modo Hockey Ornskoldsvik (SEL) 27 8 7 15 45
RW Jeff Ulmer Minsk Dynamo (KHL) 13 2 1 3 8
D David Van Drunen Odessa Jackalopes (CHL) 49 4 14 18 102
LW Pete Vandermeer Quad City Flames (AHL) 68 4 1 5 177
D Julien Vauclair Lugano (Swiss-A) 50 10 35 45 56
LW Tony Voce Graz EC (Aust) 6 2 1 3 20
LW Mike Walsh Utah Grizzlies (ECHL) 46 12 22 34 32
C Todd White Atlanta Thrashers (NHL) 71 19 44 63 24
C Dustin Whitecotton Straubing Tigers (DEL) 40 11 10 21 24
C Jason Williams Atlanta Thrashers (NHL) 41 7 11 18 8
C Jason Williams Columbus Blue Jackets (NHL) 28 8 12 20 14
D Clay Wilson Syracuse Crunch (AHL) 33 8 12 20 6
D Clay Wilson Columbus Blue Jackets (NHL) 5 0 1 1 0
D Clay Wilson Chicago Wolves (AHL) 27 4 15 19 6