Home
Roster
Depth
Transactions
History
Contact Us
Archive
Training Camp
1954-55 Grand Rapids Rockets (IHL)

Head Coach: Norm Grinke
Record: 60-28-31-1
Goals For: 199
Goals Against: 215
Playoffs: Lost semi-final vs Troy Bruins.
Home Ice: Stadium Arena
Regular SeasonPlayoffs
#PosName GPGAPTSPIM+/-    GPGAPTSPIM+/-
1 G Lou Crowdis 59 0 2 2 51
1 G Dick Piatowski 1 0 0 0 0
2 D Morris "Moose" Lallo 59 22 26 48 194     40008
3 D Gaff Turner 5 0 4 4 6
3 D Doug Baldwin 13 1 6 7 4
3 D Hal Meyer 38 3 9 12     40004
4 D Art Aselson 40 1 4 5 73
5 D Norm Grinke 47 1 17 18 37     10000
6 C Gordie Cowan 60 18 17 35 20     41122
7 RW Al "Bibber" O'Hearn 13 4 5 9
7 LW Jim Wilson 21 3 7 10 11     40112
7 RW Pete Gvora 5 0 0 0 0
8 LW Roger Maisonneuve 36 7 5 12 24
8 C George Robertson 23 7 8 15 4     40002
9 LW Eddie Panagabko 60 25 35 60 53     42242
10 RW Joe Ingoldsby 59 13 24 37 18
11 RW Conrad McLeod 21 0 6 6 30
11 C Roy Hammond 8 0 7 7
12 RW Rick Hogg 58 26 27 53 26     40330
14 C George Hayes 57 25 49 74 25     41230
15 LW Ronnie Spong 59 20 21 41 62     41124
16 RW Bob Turner 60 12 24 36 27     41124
17 RW Earl "Skip" Frezell 35 11 10 21 12     41010
Totals 60 199 311 510 683 4 7 11 18 28

# Pos Player GP W L T GAA Min SO SA Svs GA GP W L T GAA SO SA Svs GA
1GLou Crowdis 59 28 30 1 3.54 3521 1 207 4 1 3 0 3.00 0 12
1GDick Piatowski 1 0 1 0 6.00 60 0 6
1GEarl "Skip" Frezell1 0 0 0 5.71 21 0 2
Totals 60 28 31 1 3.58 3602 1 215 4 1 3 0 3.00 0 12