Home
Roster
Depth
Transactions
History
Contact Us
Archive
Training Camp
1953-54 Grand Rapids Rockets (IHL)

Head Coach: Norm Grinke
Record: 64-29-32-3
Goals For: 252
Goals Against: 274
Playoffs: Did not make the playoffs.
Home Ice: Stadium Arena
Regular SeasonPlayoffs
#PosName GPGAPTSPIM+/-    GPGAPTSPIM+/-
1 G Doug Coxon 55 0 0 0 2
1 G Julian Klymkiw 9 0 0 0
2 D Morris "Moose" Lallo 59 12 28 40 152
3 D Gaff Turner 59 4 41 45 38
4 D Tom Goodfellow 0 0 0 0 0
4 LW Stan Warecki 49 14 20 34 26
4 C Laurie Peterson 2 0 3 3 0
5 D Norm Grinke 57 7 27 34 65
6 LW Willie Papp 63 24 31 55 14
7 RW Al "Bibber" O'Hearn 54 21 26 47 30
8 C Gordon Kerr 0 0 0 0 0
8 C John Charyna 6 0 3 3 0
8 C George Harrison 5 2 4 6
9 C Herb Schiller 63 31 28 59 16
10 LW Don Crawford 48 14 20 34
10 LW Jack Lindsay 9 4 2 6
11 LW Roger Maisonneuve 42 19 13 32 32
12 RW Gordon Warner 60 19 28 47 55
14 C George Hayes 58 33 51 84 36
15 C Phil Golden 59 16 26 42 65
16 RW Bob Turner 64 30 38 68 41
17 LW Stan Warecki S
17 RW Sid Puddicombe 2 0 0 0 0
17 D Edgar Montigny 37 4 17 21 119
Totals 64 254 432 684 849

# . Pos Player GP W L T GAA Mins SO SA Svs GA
1 G Doug Coxon59 25 27 3 2 233
1 G Julian Klymkiw9 4 5 0 4.39560 1 41
Totals64 29 32 3 3 274