Home
Roster
Depth
The System
Transactions
Message Board
History
Contact Us
1951-52 Grand Rapids Rockets (IHL)

Head Coach: Louis Trudel
Record: 48-29-13-6
Goals For: 213
Goals Against: 156
Playoffs:
Home Ice: Stadium Arena
Regular SeasonPlayoffs
#PosName GPGAPTSPIM+/-    GPGAPTSPIM+/-
George Parker 48 48 33 81 31
Bobby Moy 40 27 30 57 24
George Burcham 48 26 27 53 40
Fred Evans 50 13 26 39 43
Jim Young 42 15 23 38 35
Herve Parent 19 15 20 35 12
Bob Turner 46 20 14 34 30
Don Anderson 44 15 16 31 14
Gaff Turner 48 7 23 30 52
Tom Goodfellow 47 9 14 23 109
Bill Freeman 47 6 12 18 19
Joe Beda 43 3 12 15 78
Hal McNamara 42 4 8 12 106
Louis Trudel 17 2 10 12 20
Vic Love 5 2 2 4 4
George Gennings 13 2 2 4 6
Harold Cowan 6 1 2 3 0
Gord Blackman 8 0 2 2 16
Ken Kesselring 2 0 1 1 0
Allen Mudie 3 0 0 0 2
Harris McKean 6 0 0 0 0
1 G Doug Coxon 48 0 0 0 0
Totals 48 213 277 490 641

Player GP W L T GAA SO SA Svs GA
Doug Coxon48