Home
Roster
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Development Camp 2022

2022 Development Camp Notes
Stay Tuned!
# Pos Player HT WT DOB 2021-22 Club GP G A PTS PIM +/- 2022-23 Status Draft Notes
3 D Simon Edvinsson 6'4 198 2/5/03 Frolunda HC (SHL) 44 2 17 19 18 13 2021 draft 1st rnd, 6th
21 RW Kienan Draper 6'1 198 2/19/02 Chilliwack (BCJHL) 53 23 27 50 40 0 2020 draft 7th rnd, 187th
31 G Andrew Oke 6'2 198 3/26/04 Saginaw (OHL) 0 0 0 0 0 0 Camp tryout
33 G Sebastien Cossa 6'6 210 11/21/02 Edmonton (WHL) 0 0 0 0 0 0 2021 draft 1st rnd, 15th
35 G Carter Gylander 6'5 172 6/5/01 Colgate University (NCAA) 0 0 0 0 0 0 2019 draft 7th rnd, 191st
36 G Owen Flores 6'2 170 5/9/04 London (OHL) 0 0 0 0 0 0 Camp tryout
37 LW Chase Bradley 5'11 180 1/9/02 University of Connecticut (NCAA) 29 4 5 9 14 5 2020 draft 7th rnd, 203rd
43 LW Carter Mazur 6'0 170 3/28/02 University of Denver (NCAA) 41 14 24 38 44 23 2021 draft 3rd rnd, 70th
44 D Donovan Sebrango 5'1 189 1/12/02 Grand Rapids (AHL) 65 1 6 7 23 -7 2020 draft 3rd rnd, 63rd
51 D Eemil Viro 6'0 168 4/3/02 TPS (Liiga) 52 3 4 7 55 9 2020 draft 3rd rnd, 70th
54 LW Robert Mastrosimone 5'10 170 1/24/01 Boston University (HE) 34 14 25 39 28 5 2019 draft 2nd rnd, 54th
55 D Kyle Aucoin 5'10 164 7/2/02 Harvard University (NCAA) 30 0 2 2 10 -1 2020 draft 6th rnd, 156th
56 C Pasquale Zito 6'1 176 6/1/03 Windsor (OHL) 49 22 20 42 41 -5 2021 draft 6th rnd, 166th
57 RW Cole Knuble 5'10 175 7/1/04 Fargo (USHL) 62 20 29 49 14 -10 Camp tryout
58 RW Riley Piercey 6'3 212 3/20/02 Flint (OHL) 59 27 31 58 73 -8 Camp tryout
61 C Ehtan Phillips 5'9 155 5/7/01 Boston University (HE) 28 6 11 17 12 4 2019 draft 4th rnd, 97th
62 RW Theodor Niederbach 5'10 172 2/25/02 Frolunda HC (SHL) 51 9 7 16 12 -1 2020 draft 2nd rnd, 51st
63 RW Sam Stange 6'1 200 4/20/01 University of Wisconsin (Big-10) 37 4 7 11 6 -11 2020 draft 4th rnd, 97th
64 C AJ Vanderbeck 6'0 180 9/23/97 Northern Michigan Unversity (NCAA) 36 24 19 43 18 8 Camp tryout
67 C Redmond Savage 5'11 180 5/15/03 Miami University (Ohio) (NCHC) 35 6 10 16 43 -10 2021 draft 4th rnd, 114th
68 G Connor Murphy 6'4 200 9/1/98 Union College (ECAC) 0 0 0 0 0 0 Camp tryout
72 LW Trenton Bliss 6'1 195 3/16/98 Michigan Tech (CCHA)
Grand Rapids (AHL)
36
3
12
0
28
0
40
0
26
2
14
0
Griffins Contract
74 RW Cross Hanas 6'1 174 1/5/02 Portland (WHL) 63 26 60 86 73 31 2020 draft 2nd rnd, 55th
75 D Drew Bavaro 6'3 200 6/10/00 Bentley University (AHA) 36 9 18 27 26 -11 Camp tryout
77 D Oscar Plandowski 6'0 190 5/18/03 Charlottetown (QMJHL) 64 4 13 17 39 12 2021 draft 5th rnd, 155th
78 D Shair Buium 6'3 209 3/26/03 University of Denver (NCAA) 39 3 15 18 12 20 2021 draft 2nd rnd, 36th
79 D Cedric Fiedler 6'3 200 4/20/01 Western Michigan University (NCHC) 39 0 8 8 26 0 Camp tryout
80 G Pierce Charleson 6'2 190 2/27/00 MSU (Big-10) 0 0 0 0 0 0 Camp tryout
81 D Cooper Moore 6'1 174 2/16/01 University of North Dakota (NCAA) 38 2 7 9 49 2 2019 draft 5th rnd 128th
83 D William Wallinder 6'4 191 7/28/02 Rogle BK (SHL) 47 4 15 19 6 5 2020 draft 2nd rnd, 32nd
84 C Julien Anctil 6'2 177 4/5/01 Sherbrooke (QMJHL) 67 26 42 68 12 25 Camp tryout
87 LW Dylan James 6'0 181 10/12/03 Sioux City (USHL) 62 28 33 61 39 18 2020 draft 2nd rnd, 40th
88 C Liam Dower-Nilsson 5'11 172 4/14/03 Vastra Frolunda (SWE JR) 34 19 31 50 72 19 2021 draft 5th rnd, 134th
92 C Marco Kasper 6'1 183 4/8/04 Rogle BK (SHL)
Rogle BK Jr (SWE Jr)
46
12
7
6
4
7
11
13
17
10
-10
2
2022 draft 1st rnd, 8th
94 LW Mitchell Martin 6'3 174 1/6/03 Kitchener (OHL) 65 17 23 40 63 -19 Camp tryout
95 D Tnias Mathurin 6'2 200 1/15/04 North Bay (OHL) 44 3 12 15 26 17 2022 draft 5th rnd, 137th
96 C Amadeus Lombardi 5'10 165 6/5/03 Flint (OHL) 67 18 41 59 24 9 2022 draft 4th rnd, 113th
97 F Owen Mehlenbacher 6'2 189 1/26/04 Muskegon (USHL) 56 17 24 41 56 12 2022 draft 7th rnd, 201st
98 C Brennan Ali 6'0 193 2/9/04 Lincoln (USHL) 9 0 2 2 4 1 2022 draft 7th rnd, 212th
* - Amateur Player.