| |
Development Camp 2018
2018 Development Camp Notes |
---|
Stay Tuned! |
# | Pos | Player | HT | WT | DOB | 2017-18 Club | GP | G | A | PTS | PIM | Draft Notes |
11 | RW | * Filip Zadina | 6'0 | 196 | 11/27/99 | Halifax (QMJHL) | 57 | 44 | 38 | 82 | 36 | 2018 draft 1st rnd, 6th |
15 | RW | * Jonatan Berggren | 5'10 | 181 | 7/16/00 | Skelleftea (Swe-Jr) | 38 | 18 | 39 | 57 | 34 | 2018 draft 2nd rnd, 33rd |
17 | RW | * Ryan O'Reilly | 6'2 | 201 | 3/21/00 | Madison (USHL) | 45 | 21 | 13 | 34 | 8 | 2018 draft 4th rnd, 98th |
20 | C | * Nicolas Guay | 6'1 | 183 | 6/18/99 | Drummondville (QMJHL) | 68 | 29 | 26 | 55 | 53 | Free agent invitee |
21 | D | * Dennis Cholowski | 6'1 | 195 | 2/15/98 | Prince George/Portland (WHL) | 65 | 14 | 52 | 66 | 32 | 2016 draft 1st rnd, 20th |
27 | C | * Michael Rasmussen | 6'6 | 221 | 4/17/99 | Tri-City (WHL) | 47 | 31 | 28 | 59 | 40 | 2017 draft 1st rnd, 9th |
31 | G | * Jesper Eliasson | 6'3 | 209 | 3/21/00 | Troja-Ljungby (Swe-Jr) | 19 | 12-7-0 | 1.93 | 0.93 | 4 | 2018 draft 3rd rnd, 84th |
34 | G | Patrik Rybar | 6'3 | 190 | 11/9/93 | Hradec Kralove (Czech) | 36 | 23-13-0 | 1.73 | 0.931 | 7 | Signed 5/21/18 |
36 | G | * Filip Larsson | 6'2 | 187 | 8/17/98 | Tri-City (USHL) | 30 | 18-10-0 | 1.65 | 0.941 | 7 | 2016 draft 6th rnd, 167th |
37 | RW | Mattias Elfstrom | 6'3 | 200 | 1/8/97 | Vasterviks (Swe-2) | 49 | 5 | 4 | 9 | 10 | 2016 7th rnd, 197th |
38 | G | Joren van Pottelberghe | 6'2 | 201 | 6/5/97 | Davos (NLA) | 24 | N/A | 3 | 0.905 | 0 | 2015 4th rnd, 110th |
45 | LW | * David Pope | 6'3 | 198 | 9/27/94 | Omaha (NCHC) | 35 | 20 | 21 | 41 | 13 | 2013 4th rnd, 109th |
46 | RW | * Lane Zablocki | 6'0 | 190 | 12/27/98 | Red Deer/Lethbridge/Victoria (WHL) | 65 | 12 | 19 | 31 | 105 | 2017 3rd rnd, 79th |
48 | LW | * Givani Smith | 6'2 | 206 | 2/27/98 | Guelph/Kitchener (OHL) | 46 | 17 | 13 | 30 | 50 | 2016 2nd rnd, 46th |
50 | D | * Reilly Webb | 6'3 | 201 | 5/4/99 | Hamilton/Saginaw (OHL) | 66 | 1 | 3 | 4 | 45 | 2017 6th rnd, 164th |
53 | D | * Kasper Kotkansalo | 6'2 | 196 | 11/16/98 | Boston (HE) | 40 | 2 | 4 | 6 | 22 | 2017 3rd rnd, 71st |
54 | D | Gustav Lindstrom | 6'2 | 187 | 10/20/98 | Almtuna (Swe-2) | 39 | 6 | 8 | 14 | 34 | 2017 2nd rnd, 38th |
60 | G | * Kaden Fulcher | 6'3 | 182 | 9/23/98 | Hamilton (OHL) | 55 | 32/17/2 | 2.86 | 0.899 | 3 | Signed 10/3/17 |
62 | D | * Trevor Hamilton | 6'0 | 198 | 3/17/95 | Penn State (B10) | 38 | 6 | 23 | 29 | 35 | Signed by Griffins, 3/28/18 |
63 | D | * Jared McIsaac | 6'1 | 193 | 3/27/00 | Halifax (QMJHL) | 65 | 9 | 38 | 47 | 86 | 2018 2nd rnd, 36th |
64 | C | * Zach Gallant | 6'2 | 198 | 3/6/99 | Peterborough (OHL) | 54 | 16 | 15 | 31 | 53 | 2017 3rd rnd, 83rd |
67 | C | * Brady Gilmour | 5'10 | 170 | 4/18/99 | Saginaw (OHL) | 41 | 9 | 16 | 25 | 6 | 2017 7th rnd, 193rd |
68 | G | Victor Brattstrom | 6'5 | 198 | 3/22/97 | Timra (Swe-2) | 15 | 10-5-0 | 1.93 | 0.919 | 3 | 2018 6th rnd, 160th |
70 | RW | * Jack Adams | 6'5 | 204 | 2/5/97 | Union (ECAC) | 28 | 4 | 9 | 13 | 10 | 2017 6th rnd, 162nd |
73 | D | * Marcus Crawford | 5'11 | 190 | 3/21/97 | Saginaw (OHL) | 68 | 13 | 40 | 53 | 53 | Signed by Griffins, 4/3/18 |
74 | D | * Cole Fraser | 6'2 | 191 | 4/23/99 | Peterborough (OHL) | 50 | 3 | 8 | 11 | 70 | 2017 5th rnd, 131st |
75 | LW | * Sebastian Vidmar | 6'3 | 189 | 3/13/94 | Union (ECAC) | 36 | 10 | 20 | 30 | 18 | Free agent invitee |
76 | C | * Chase Pearson | 6'2 | 200 | 8/23/97 | Maine (HE) | 37 | 7 | 20 | 27 | 42 | 2015 5th rnd, 140th |
78 | LW | * Taro Hirose | 5'10 | 160 | 6/30/96 | Michigan State (B10) | 36 | 12 | 30 | 42 | 4 | Free agent invitee |
79 | D | Malte Setkov | 6'6 | 192 | 1/14/99 | Pantern (Swe-2) | 26 | 0 | 2 | 2 | 8 | 2017 4th rnd, 100th |
80 | G | * Keith Petruzzelli | 6'6 | 185 | 2/9/99 | Quinnipac (ECAC) | 17 | 5-6-2 | 2.88 | 0.892 | 0 | 2017 3rd rnd, 88th |
81 | C | * Trevor Yates | 6'2 | 203 | 3/6/95 | Cornell (ECAC) | 33 | 13 | 13 | 26 | 6 | Signed by Griffins, 3/28/18 |
82 | C | * Colt Conrad | 5'10 | 187 | 4/27/97 | Western Michigan (NCHC) | 26 | 9 | 18 | 27 | 11 | Free agent invitee |
84 | RW | * Otto Kivenmaki | 5'8 | 154 | 3/24/00 | Assat (Fin-Jr) | 37 | 11 | 26 | 37 | 10 | 2018 7th rnd, 191st |
85 | LW | * Luke Morgan | 5'11 | 190 | 8/28/97 | Michigan (B10) | 0 | 0 | 0 | 0 | 0 | Free agent invitee |
86 | D | * Alfons Malmstrom | 6'2 | 190 | 6/12/98 | HV71 (Swe-Jr) | 34 | 2 | 10 | 12 | 40 | 2016 4th rnd, 107th |
87 | D | * Patrick Holway | 6'4 | 204 | 10/1/96 | Maine (HE) | 33 | 6 | 13 | 19 | 36 | 2015 6th rnd, 170th |
88 | RW | * Ryan Savage | 5'11 | 180 | 3/31/00 | Fargo/Omaha (USHL) | 48 | 8 | 7 | 15 | 14 | Free agent invitee |
89 | LW | * Pavel Gogolev | 6'0 | 169 | 2/19/00 | Peterborough (OHL) | 66 | 30 | 17 | 47 | 41 | Free agent invitee |
90 | C | * Joe Veleno | 6'1 | 191 | 1/13/00 | Saint John/Drummondville (QMJHL) | 64 | 22 | 57 | 79 | 48 | 2018 1st rnd, 30th |
92 | LW | * Maxim Golod | 5'10 | 160 | 8/18/00 | Erie (OHL) | 61 | 12 | 21 | 33 | 30 | Free agent invitee |
94 | D | * Alec Regula | 6'4 | 203 | 8/6/00 | London (OHL) | 67 | 7 | 18 | 25 | 22 | 2018 3rd rnd, 67th |
95 | D | * Seth Barton | 6'3 | 174 | 8/18/99 | Trail (BCHL) | 49 | 6 | 27 | 33 | 32 | 2018 3rd rnd, 81st |
* - Amateur Player.
|
|