1982 Training Camp Notes |
---|
Twenty players were assigned to start the minor league camp, and did not earn invitations to the main camp in Detroit. |
# | Pos | Player | HT | WT | D.O.B. | 1981-82 Club | GP | G | A | PTS | PIM | 1982-83 Club | Draft Notes |
| LW | Michel Champigny | 6' | 185 | 4/4/60 | Muskegon/Kalamazoo (IHL) | 55 | 11 | 11 | 22 | 121 | Released from Tryout | Camp Tryout 1982 |
| LW | * Randy Wickware | 6'2 | 195 | 9/3/61 | Victoria (WHL) | 61 | 38 | 45 | 83 | 47 | Released from Tryout | Camp Tryout 1982 |
| LW | * Mike Stern | 6'4 | 210 | 6/12/64 | Oshawa (OHL) | 47 | 4 | 6 | 10 | 64 | Returned to Jrs | 1982 draft 11th rnd, 212 |
| LW | David Hanson | 6' | 190 | 4/12/54 | Adirondack (AHL) | 75 | 11 | 23 | 34 | 206 | Signed with NYI 9/9/82 | Claimed from Min on Waivers 6/8/80 |
| RW | Neil Meadmore | 6'4 | 178 | 10/23/59 | Kalamazoo (IHL) Adirondack (AHL) | 24 52 | 18 13 | 11 11 | 29 24 | 51 106 | Kalamazoo (IHL) | Free Agent 1979 |
| RW | * Shaun Reagan | 6'2 | 175 | 5/12/64 | Brantford (OHL) | 58 | 8 | 15 | 23 | 51 | Returned to Jrs | 1982 draft 12th rnd, 233rd |
| C | Bill Hogaboam | 5'11 | 170 | 5/9/49 | Dallas (CHL) | 67 | 20 | 47 | 67 | 24 | Adirondack (AHL) | Free Agent 1979 |
| C | Kelly Kisio | 5'9 | 170 | 9/18/59 | Dallas (CHL) | 78 | 62 | 39 | 101 | 59 | Davos HC (Swiss) | Free Agent 1979 |
| C | * Gary Cullen | 6'3 | 220 | 9/28/63 | Cornell (NCAA) | 26 | 18 | 17 | 35 | 18 | Released from Camp | 1982 draft 9th rnd, 170th |
| C | Scott Vanderburgh | 5'10 | 175 | 6/19/59 | Adirondack (AHL) | 62 | 16 | 33 | 49 | 22 | Released from Camp | Free Agent 1979 |
| C | Peter Mahovlich | 6'5 | 210 | 10/10/46 | Adirondack (AHL) | 80 | 22 | 45 | 67 | 71 | Retired | Pitt 8/3/79 |
| C | * Claude Vilgrain | 6'1 | 190 | 3/1/63 | Laval (QMJHL) | 58 | 26 | 29 | 55 | 64 | Returned to Jrs | 1982 draft 6th rnd, 107th |
| C | * Pat Lahey | 6' | 175 | 3/2/64 | Windsor (OHL) | 62 | 15 | 27 | 42 | 42 | Returned to Jrs | 1982 draft 8th rnd, 149th |
| C | Paul Evans | 5'9 | 180 | 5/2/54 | Maine (AHL) | 79 | 33 | 57 | 90 | 42 | | |
| D | * Greg Hudas | 6'5 | 205 | 2/15/64 | Windsor (WOJBHL) | 17 | 4 | 8 | 12 | 105 | Released from Camp | 1982 draft 7th rnd, 128th |
| D | * Cam Baldwin | 6'4 | 203 | 5/15/61 | Winnipeg (WHL) | 72 | 5 | 10 | 15 | 132 | Released from Tryout | Camp Tryout 1982 |
| D | * Dave Kennedy | | | | Acadia University (AUAA) | | | | | | Released from Tryout | Camp Tryout 1982 |
| D | Perry Miller | 6'1 | 194 | 6/24/52 | Adirondack (AHL) | 58 | 12 | 31 | 43 | 118 | Retired | Free Agent 1977 |
| D | * Brad Shaw | 5'11 | 163 | 4/28/64 | Ottawa (OHL) | 68 | 13 | 59 | 72 | 24 | Returned to Jrs | 1982 draft 5th rnd, 86th |
| D | * Brent Meckling | 6'2 | 180 | 9/14/64 | Calgary (WHL) | 4 | 0 | 0 | 0 | 0 | Returned to Jrs | 1982 draft 10th rnd, 191st |
* - Amateur Player.