1995 Training Camp Notes |
---|
The Wings invited 72 players to camp in 1995, 8 goaltenders, 22 defenseman and 42 forwards. Five of the 13 try-outs earned contracts in the organization, most notably Stacy Roest. Former Wing Lee Norwood attempting to come back from a serious leg injury, fell short and was not offered a contract. |
# | Pos | Player | HT | WT | D.O.B. | 1994-95 Club | GP | G | A | PTS | PIM | 1995-96 Club | Draft Notes |
| C | *Dan Pawlaczyk | 6' | 175 | 7/31/76 | Detroit (OHL) | 58 | 24 | 28 | 52 | 30 | Released from Tryout | Camp Tryout 1995 |
| D | *Jeff Walker | | | | | | | | | | Released from Camp | 1992 draft 9th rnd, 214th |
| LW | Mike Casselman | 5'11 | 180 | 8/23/68 | Adirondack (AHL) | 77 | 17 | 38 | 55 | 34 | Released from Camp | 1990 Supplemental Draft |
| D | Sergei Bautin | 6'3 | 210 | 3/11/67 | Adirondack (AHL) | 32 | 0 | 10 | 10 | 57 | Released from Camp | Win 3/8/94 |
2 | D | Viacheslav Fetisov | 6'1 | 220 | 4/20/58 | New Jersey/Detroit (NHL) | 22 | 3 | 13 | 16 | 2 | Detroit (NHL) | NJ 4/3/95 |
3 | D | Bob Rouse | 6'2 | 210 | 6/18/64 | Detroit (NHL) | 48 | 1 | 7 | 8 | 36 | Detroit (NHL) | Free Agent 1994 |
4 | D | Jamie Pushor | 6'3 | 192 | 2/11/73 | Adirondack (AHL) | 58 | 2 | 11 | 13 | 129 | Adirondack (AHL)/Detroit (NHL) | 1991 draft 2nd rnd, 32nd |
5 | D | Nicklas Lidstrom | 6'2 | 185 | 4/28/70 | Detroit (NHL) | 43 | 10 | 16 | 26 | 6 | Detroit (NHL) | 1989 draft 3rd rnd, 53rd |
8 | D | Aaron Ward | 6'2 | 200 | 1/1/73 | Adirondack (AHL) | 76 | 11 | 24 | 35 | 87 | Adirondack (AHL) | Win 6/11/93 |
13 | LW | Slava Kozlov | 5'10 | 180 | 5/3/72 | Detroit (NHL) | 46 | 13 | 20 | 33 | 45 | Detroit (NHL) | 1990 draft 3rd rnd, 45th |
14 | RW | Ben Hankinson | 6'2 | 210 | 5/1/69 | New Jersey/Tampa Bay (NHL) | 26 | 0 | 2 | 2 | 13 | Adirondack (AHL) | TB 8/16/95 |
15 | D | Mike Ramsey | 6'3 | 195 | 12/3/60 | Detroit (NHL) | 33 | 1 | 2 | 3 | 23 | Detroit (NHL) | Free Agent 1994 |
16 | D | Vlad Konstantinov | 5'11 | 190 | 3/19/67 | Detroit (NHL) | 47 | 3 | 11 | 14 | 101 | Detroit (NHL) | 1989 draft 11th rnd, 221st |
17 | RW | Doug Brown | 5'10 | 185 | 6/12/64 | Detroit (NHL) | 45 | 9 | 12 | 21 | 16 | Detroit (NHL) | 1995 waiver draft |
19 | C | Steve Yzerman | 5'11 | 185 | 5/9/65 | Detroit (NHL) | 47 | 12 | 26 | 38 | 40 | Detroit (NHL) | 1983 draft 1st rnd, 4th |
20 | RW | Martin LaPointe | 5'11 | 200 | 9/12/73 | Detroit (NHL) | 39 | 4 | 6 | 10 | 73 | Detroit (NHL) | 1991 draft 1st rnd, 10th |
21 | LW | Bob Errey | 5'10 | 185 | 9/21/64 | San Jose/Detroit (NHL) | 33 | 8 | 13 | 21 | 58 | Detroit (NHL) | SJ 2/28/95 |
22 | RW | Dino Ciccarelli | 5'10 | 185 | 2/8/60 | Detroit (NHL) | 42 | 16 | 27 | 43 | 39 | Detroit (NHL) | Was 6/20/92 |
23 | C | Greg Johnson | 5'10 | 185 | 3/16/71 | Detroit (NHL) | 22 | 3 | 5 | 8 | 14 | Detroit (NHL) | Phi 6/20/93 |
25 | RW | Darren McCarty | 6'1 | 210 | 4/1/72 | Detroit (NHL) | 31 | 5 | 8 | 13 | 88 | Detroit (NHL) | 1992 draft 2nd rnd, 46th |
26 | RW | Ray Sheppard | 6'1 | 195 | 5/27/66 | Detroit (NHL) | 43 | 30 | 10 | 40 | 17 | Detroit/San Jose (NHL) | Free Agent 1991 |
27 | D | Marc Bergevin | 6'1 | 197 | 8/11/65 | Tampa Bay (NHL) | 44 | 2 | 4 | 6 | 51 | Detroit (NHL) | TB 8/16/95 |
28 | RW | *Mike Knuble | 6'3 | 208 | 7/4/72 | Michigan (CCHA) | 34 | 38 | 22 | 60 | 62 | Adirondack (AHL) | 1991 draft 4th rnd, 76th |
29 | G | Mike Vernon | 5'9 | 170 | 2/24/63 | Detroit (NHL) | 30 | | | | | Detroit (NHL) | Calg 6/29/94 |
30 | G | Chris Osgood | 5'10 | 160 | 11/26/72 | Detroit (NHL) | 19 | | | | | Detroit (NHL) | 1991 draft 3rd rnd, 54th |
32 | LW | Stu Grimson | 6'5 | 227 | 5/20/65 | Anaheim/Detroit (NHL) | 42 | 0 | 1 | 1 | 147 | Detroit (NHL) | Ana 4/4/95 |
33 | C | Kris Draper | 5'11 | 185 | 5/24/73 | Detroit (NHL) | 39 | 5 | 8 | 13 | 31 | Detroit (NHL) | Win 6/30/93 |
34 | RW | *Tim Spitzig | 6' | 195 | 4/15/74 | Kitchener (OHL) | 41 | 15 | 17 | 32 | 62 | Released from Camp | 1993 draft 6th rnd 152nd |
35 | G | Bob Essensa | 6'0 | 185 | 1/14/65 | San Diego (IHL) | 16 | | | | | Fort Wayne (IHL) | Win 3/8/94 |
36 | LW | Curtis Bowen | 6'1 | 195 | 3/24/74 | Adirondack (AHL) | 64 | 6 | 11 | 17 | 71 | Canadian Natl Team | 1992 draft 1st rnd, 22nd |
37 | LW | Tim Taylor | 6'1 | 185 | 2/6/69 | Detroit (NHL) | 22 | 0 | 4 | 4 | 16 | Detroit (NHL) | Free Agent 1993 |
38 | D | Jeff Bloemberg | 6'2 | 205 | 1/31/68 | Adirondack (AHL) | 44 | 5 | 19 | 24 | 10 | Adirondack (AHL) | Free Agent 1994 |
39 | C | Sylvain Cloutier | 6' | 195 | 2/13/74 | Adirondack (AHL) | 71 | 7 | 26 | 33 | 144 | Adirondack (AHL) | 1992 draft 3rd rnd, 70th |
40 | LW | Mark Major | 6'3 | 223 | 3/20/70 | Detroit (IHL) | 78 | 17 | 19 | 36 | 229 | Adirondack (AHL) | Free Agent 1994 |
41 | G | Norm Maracle | 5'9 | 175 | 10/2/74 | Adirondack (AHL) | 39 | | | | | Adirondack (AHL) | 1993 draft 5th rnd, 126th |
42 | RW | Joe Frederick | 6'1 | 190 | 8/6/69 | Adirondack (AHL) | 71 | 27 | 28 | 55 | 124 | Released from Camp | 1989 draft 12th rnd, 242nd |
43 | D | Anders Eriksson | 6'3 | 218 | 1/9/75 | MoDo (Swe) | 39 | 3 | 6 | 9 | 54 | Adirondack (AHL)/Detroit (NHL) | 1993 draft 1st rnd 22nd |
44 | D | Lee Norwood | 6'1 | 198 | 2/2/60 | Did Not Play | | | | | | Released from Tryout | Camp Tryout 1995 |
45 | G | Kevin Hodson | 6'0 | 182 | 3/27/72 | Adirondack (AHL) | 51 | | | | | Adirondack (AHL)/Detroit (NHL) | Free Agent 1993 |
46 | LW | Mike Hartman | 6' | 190 | 2/7/67 | New York Rangers (NHL) | 1 | 0 | 0 | 0 | 4 | Released from Tryout | Camp Tryout 1995 |
47 | D | Vitezslav Skuta | 6'4 | 205 | 7/17/74 | Vitkovice (CZE) | 44 | 4 | 10 | 14 | 30 | Returned to Cze | 1993 draft 8th rnd, 204th |
48 | D | Travis Tucker | 6'3 | 220 | 3/15/71 | Charlotte (ECHL) | 62 | 5 | 11 | 16 | 250 | Louisville (ECHL) | 1990 draft 10th rnd, 192nd |
49 | RW | *Andrew Miller | 6'2 | 195 | 1/20/71 | Miami-Ohio (NCAA) | 39 | 22 | 22 | 44 | 42 | Louisville (ECHL) | 1991 draft 12th rnd, 252nd |
50 | LW | *Philippe Audet | 6'2 | 175 | 6/4/77 | Granby (QMJHL) | 62 | 19 | 17 | 36 | 93 | Returned to Jrs | 1995 draft 2nd rnd, 52nd |
51 | LW | Kurt Miller | 5'11 | 190 | 6/1/70 | Adirondack (AHL) | 78 | 22 | 18 | 40 | 45 | Adirondack (AHL) | Free Agent 1994 |
52 | C | *Darryl LaPlante | 6'1 | 185 | 3/28/77 | Moose Jaw (WHL) | 71 | 22 | 24 | 46 | 66 | Returned to Jrs | 1995 draft 3rd rnd, 58th |
53 | C | *Tyler Perry | 6'1 | 170 | 8/31/77 | Seattle (WHL) | 49 | 9 | 13 | 22 | 19 | Returned to Jrs | 1995 draft 6th rnd, 156th |
54 | C | *Stacy Roest | 5'10 | 190 | 3/15/74 | Medicine Hat (WHL) | 69 | 37 | 78 | 115 | 32 | Adirondack (AHL) | Camp Tryout 1995 |
55 | C | Keith Primeau | 6'4 | 210 | 11/24/71 | Detroit (NHL) | 45 | 15 | 27 | 42 | 99 | Detroit (NHL) | 1990 draft 1st rnd, 3rd |
56 | C | Ryan Duthie | 5'10 | 180 | 9/2/74 | Saint John (AHL) | 72 | 18 | 21 | 39 | 70 | Adirondack (AHL) | Free Agent 1995 |
57 | D | Kerry Toporowski | 6'2 | 213 | 4/9/71 | Las Vegas (IHL) | 37 | 1 | 4 | 5 | 300 | Adirondack (AHL) | Free Agent 1995 |
58 | D | Troy Neumeier | 6'2 | 195 | 9/3/70 | Adirondack (AHL) | 60 | 4 | 17 | 21 | 26 | Adirondack (AHL) | Camp Tryout 1995 |
59 | D | *Chad Wilchynski | 6'3 | 179 | 4/4/77 | Regina (WHL) | 70 | 7 | 15 | 22 | 96 | Returned to Jrs | 1995 draft 5th rnd, 125th |
60 | G | *David Arsenault | 6'2 | 165 | 3/21/77 | St Hyacinthe Drummonville (QMJHL) | 31 | | | | | Returned to Jrs | 1995 draft 5th rnd 126th |
61 | RW | *Steve Webb | 5'10 | 205 | 4/20/75 | Peterborough (OHL) | 42 | 8 | 16 | 24 | 109 | Released from Tryout | Camp Tryout 1995 |
62 | D | Brandon Smith | 6'1 | 190 | 2/25/73 | Adirondack (AHL) | 14 | 1 | 2 | 3 | 7 | Adirondack (AHL) | Free Agent 1994 |
63 | D | *Sean Gillam | 6'2 | 187 | 5/7/76 | Spokane (WHL) | 72 | 16 | 40 | 56 | 192 | Returned to Jrs | 1994 draft 3rd rnd, 75th |
64 | G | *Frederick Deschenes | 5'9 | 164 | 1/12/76 | Granby (QMJHL) | 45 | | | | | Returned to Jrs | 1994 draft 5th rnd, 114th |
65 | RW | *Mathieu Dandenault | 6' | 194 | 2/3/76 | Sherbrooke (QMJHL) | 67 | 37 | 70 | 107 | 76 | Detroit (NHL) | 1994 draft 2nd rnd, 49th |
66 | RW | Jason MacDonald | 6' | 195 | 4/1/74 | Adirondack (AHL) | 68 | 14 | 21 | 35 | 238 | Adirondack (AHL) | 1992 draft 6th rnd, 142nd |
67 | C | Wes Walz | 5'10 | 185 | 5/15/70 | Calgary (NHL) | 39 | 6 | 12 | 18 | 11 | Adirondack (AHL)/Detroit (NHL) | Free Agent 1995 |
68 | C | Karson Kaebel | 5'10 | 204 | 12/5/72 | Dayton (ECHL) | 33 | 14 | 33 | 47 | 68 | Released from Tryout | Camp Tryout 1995 |
69 | G | *Will Clarke | 6'2 | 188 | 2/9/72 | Bowling Green (CCHA) | 26 | | | | | Released from Tryout | Camp Tryout 1995 |
70 | D | Yan Golubovsky | 6'3 | 183 | 3/9/76 | Adirondack (AHL) | 57 | 4 | 2 | 6 | 39 | Adirondack (AHL) | 1994 draft 1st rnd, 23rd |
71 | RW | *Brian Gallentine | 6' | 175 | 3/8/73 | WMU (NCAA) | 39 | 23 | 17 | 40 | 54 | Released from Tryout | Camp Tryout 1995 |
72 | F | Mark Ouimet | 5'10 | 183 | 10/2/71 | Worcester (AHL) | 61 | 13 | 29 | 42 | 24 | Adirondack (AHL) | Free Agent 1995 |
73 | RW | Scott Hollis | 6' | 185 | 9/18/72 | Adirondack (AHL) | 48 | 12 | 15 | 27 | 118 | Adirondack (AHL) | Camp Tryout 1995 |
74 | F | Todd Wetzel | 5'11 | 185 | 9/3/73 | | | | | | | Toledo (ECHL) | Camp Tryout 1995 |
75 | LW | Dave Chyzowski | 6'1 | 190 | 7/11/71 | New York Islanders (NHL) | 13 | 0 | 0 | 0 | 11 | Adirondack (AHL) | Camp Tryout 1995 |
76 | RW | Mike Needham | 5'10 | 185 | 4/4/70 | Kalamazoo (IHL) | 37 | 9 | 9 | 18 | 31 | Adirondack (AHL) | Camp Tryout 1995 |
77 | D | Paul Coffey | 6'1 | 190 | 6/1/61 | Detroit (NHL) | 45 | 14 | 44 | 58 | 72 | Detroit (NHL) | LA 1/29/93 |
91 | C | Sergei Fedorov | 6'1 | 200 | 12/13/69 | Detroit (NHL) | 42 | 20 | 30 | 50 | 24 | Detroit (NHL) | 1989 draft 4th rnd, 74th |
* - Amateur Player.