1990 Training Camp Notes |
---|
With coach Jaques Demers shown the door over the offseason, the Bryan Murray regime kicked off camp with 69 players made up of 9 goalies, 26 defenseman, and 34 forwards. The defense was overhauled during the offseason, with veterans Brad McCrimmon and Rick Green, and Swedish rookie Per Djoos being brought in. |
# | Pos | Player | HT | WT | D.O.B. | 1989-90 Club | GP | G | A | PTS | PIM | 1990-91 Club | Draft Notes |
1 | G | Glen Hanlon | 6' | 185 | 2/20/57 | Detroit (NHL) | 45 | 0 | 3 | 3 | 24 | Detroit (NHL) | NYR 7/29/86 |
2 | D | Brad McCrimmon | 5'11 | 197 | 3/23/59 | Calgary (NHL) | 79 | 4 | 15 | 19 | 78 | Detroit (NHL) | Calg 6/15/90 |
3 | D | Steve Chiasson | 6'1 | 205 | 4/14/67 | Detroit (NHL) | 67 | 14 | 28 | 42 | 114 | Detroit (NHL) | 1985 draft 3rd rnd, 50th |
4 | D | Rick Zombo | 6'1 | 195 | 5/8/63 | Detroit (NHL) | 77 | 5 | 20 | 25 | 95 | Detroit (NHL) | 1981 draft 8th rnd, 149th |
5 | D | Rick Green | 6'3 | 220 | 2/20/56 | Merano (Italy) | 9 | 2 | 6 | 8 | 2 | Detroit (NHL) | Mont 6/15/90 |
7 | D | Robert Picard | 6'2 | 207 | 5/25/57 | Quebec/Detroit (NHL) | 44 | 0 | 8 | 8 | 48 | Retired | Que 12/4/89 |
8 | RW | Jim Nill | 6' | 185 | 4/11/58 | Detroit (NHL) Adirondack (AHL) | 15 20 | 0 10 | 2 8 | 2 18 | 18 24 | Adirondack (AHL) | Win 1/10/88 |
10 | C | Jimmy Carson | 6' | 200 | 7/20/68 | Edmonton/Detroit (NHL) | 48 | 21 | 18 | 39 | 8 | Detroit (NHL) | Edm 11/2/89 |
11 | C | Shawn Burr | 6'1 | 195 | 7/1/66 | Detroit (NHL) | 76 | 24 | 32 | 56 | 82 | Detroit (NHL) | 1984 draft 1st rnd, 7th |
12 | RW | Sheldon Kennedy | 5'10 | 170 | 6/15/69 | Adirondack (AHL) Detroit (NHL) | 26 20 | 11 2 | 15 7 | 26 9 | 35 10 | Adirondack (AHL)/Detroit (NHL) | 1988 draft 5th rnd, 80th |
14 | RW | Brent Fedyk | 6' | 195 | 3/3/67 | Adirondack (AHL) Detroit (NHL) | 33 27 | 14 1 | 15 4 | 29 5 | 24 6 | Detroit (NHL) | 1985 draft 1st rnd, 8th |
15 | C | Glenn Merkosky | 5'10 | 175 | 4/8/60 | Adirondack (AHL) Detroit (NHL) | 75 3 | 33 0 | 31 0 | 64 0 | 29 0 | Adirondack (AHL) | Free Agent 1985 |
16 | C | John Chabot | 6'2 | 200 | 5/18/62 | Detroit (NHL) | 69 | 9 | 40 | 49 | 24 | Detroit (NHL)/Adirondack (AHL) | Free agent 1987 |
17 | LW | Gerard Gallant | 5'10 | 185 | 9/2/63 | Detroit (NHL) | 69 | 36 | 44 | 80 | 254 | Detroit (NHL) | 1981 draft 6th rnd, 107th |
18 | RW | Kevin McClelland | 6'2 | 205 | 7/4/62 | Edmonton/Detroit (NHL) | 71 | 5 | 6 | 11 | 196 | Adirondack (AHL)/Detroit (NHL) | Edm 11/2/89 |
19 | C | Steve Yzerman | 5'11 | 185 | 5/9/65 | Detroit (NHL) | 79 | 62 | 65 | 127 | 79 | Detroit (NHL) | 1983 draft 1st rnd, 4th |
20 | LW | Chris McRae | 6' | 200 | 8/26/65 | Adirondack (AHL) Detroit (NHL) | 46 7 | 9 1 | 10 0 | 19 1 | 290 45 | Adirondack (AHL) | NYR 9/89 |
21 | D | Dean Morton | 6'1 | 196 | 2/27/68 | Adirondack (AHL) Detroit (NHL) | 75 1 | 1 1 | 15 0 | 16 1 | 183 2 | San Diego (IHL) | 1986 draft 8th rnd, 148th |
22 | C | Dave Barr | 6'1 | 190 | 11/30/60 | Adirondack (AHL) Detroit (NHL) | 9 62 | 1 10 | 14 25 | 15 35 | 17 45 | Detroit (NHL) | Hart 1/12/87 |
23 | D | Lee Norwood | 6'1 | 198 | 2/2/60 | Detroit (NHL) | 64 | 8 | 14 | 22 | 95 | Detroit (NHL) | StL 8/7/86 |
24 | LW | Bob Probert | 6'3 | 215 | 6/5/65 | Detroit (NHL) | 4 | 3 | 0 | 3 | 21 | Detroit (NHL) | 1983 draft 3rd rnd, 46th |
25 | C | Marc Habschied | 6' | 185 | 3/1/63 | Detroit (NHL) | 66 | 15 | 11 | 26 | 33 | Detroit (NHL) | Free Agent 1989 |
26 | RW | Joey Kocur | 6' | 195 | 12/21/64 | Detroit (NHL) | 71 | 16 | 20 | 36 | 268 | Detroit (NHL) | 1983 draft 5th rnd, 91st |
27 | D | Doug Houda | 6'2 | 200 | 6/3/66 | Detroit (NHL) | 73 | 2 | 9 | 11 | 127 | Detroit (NHL)/Adirondack (AHL) | 1984 draft 2nd rnd, 28th |
28 | RW | Kory Kocur | 5'11 | 188 | 3/6/69 | Adirondack (AHL) | 79 | 18 | 37 | 55 | 36 | Adirondack (AHL) | 1988 draft 1st rnd, 17th |
29 | RW | Randy McKay | 6'1 | 185 | 1/25/67 | Adirondack (AHL) Detroit (NHL) | 36 33 | 16 3 | 23 6 | 39 9 | 99 51 | Detroit (NHL) | 1985 draft 6th rnd, 113th |
30 | G | Greg Stefan | 5'11 | 180 | 2/11/61 | Adirondack (AHL) Detroit (NHL) | 3 7 | 0 0 | 0 1 | 0 1 | 0 4 | Adirondack (AHL) | 1981 draft 7th rnd, 128th |
31 | G | Alain Chevrier | 5'8 | 180 | 4/23/61 | Chicago/Pittsburgh (NHL) | 42 | 0 | 3 | 3 | 8 | Detroit (NHL)/San Diego (IHL) | Free Agent 1990 |
32 | G | Tim Cheveldae | 5'10 | 175 | 2/15/68 | Adirondack (AHL) Detroit (NHL) | 31 28 | 0 0 | 3 1 | 3 1 | 2 2 | Detroit (NHL) | 1986 draft 4th rnd, 64th |
33 | D | Yves Racine | 6' | 185 | 2/7/69 | Adirondack (AHL) Detroit (NHL) | 46 28 | 8 4 | 27 9 | 35 13 | 31 23 | Adirondack (AHL)/Detroit (NHL) | 1987 draft 1st rnd, 11th |
34 | RW | Daniel Shank | 5'10 | 190 | 5/12/67 | Adirondack (AHL) Detroit (NHL) | 14 57 | 8 11 | 8 13 | 16 24 | 36 143 | Adirondack (AHL)/Detroit (NHL) | Free Agent 1988 |
35 | G | Jason Glickman | 5'9 | 179 | 3/26/69 | Regina (WHL) | 52 | 0 | 0 | 0 | 13 | Released from Camp | 1989 draft 12th rnd, 246th |
36 | G | Mark Reimer | 5'11 | 170 | 3/23/67 | Adirondack (AHL) | 36 | 0 | 1 | 1 | 8 | Adirondack (AHL) | 1987 draft 4th rnd, 74th |
37 | G | Randy Hansch | 5'10 | 175 | 2/8/66 | Hampton Roads (ECHL) | 4 | 0 | 1 | 1 | 2 | Adirondack (AHL) | 1984 draft 6th rnd, 112th |
38 | G | Dave Gagnon | 6' | 185 | 10/31/67 | Colgate (NCAA) | 33 | 0 | 6 | 6 | 2 | Adirondack (AHL)/Detroit (NHL)/Hampton Roads (ECHL) | Free Agent 1990 |
39 | D | Serge Anglehart | 6'2 | 189 | 4/18/70 | Laval (QMJHL) | 48 | 2 | 19 | 21 | 131 | Adirondack (AHL) | 1988 draft 2nd rnd, 38th |
40 | C | Tom Bissett | 6' | 180 | 3/13/66 | Hampton Roads (ECHL) Adirondack (AHL) | 5 16 | 7 11 | 7 4 | 14 15 | 0 4 | Adirondack (AHL)/Detroit (NHL) | 1986 draft 11th rnd, 211th |
41 | D | Bob Boughner | 5'11 | 201 | 3/8/71 | Sault Ste. Marie (OHL) | 49 | 7 | 23 | 30 | 122 | Returned to Jrs | 1989 draft 2nd rnd, 32nd |
42 | D | Guy Dupuis | 6'2 | 199 | 5/10/70 | Hull (QMJHL) | 70 | 8 | 41 | 49 | 96 | Adirondack (AHL) | 1988 draft 3rd rnd, 47th |
43 | LW | Mike Gober | 6' | 192 | 4/10/67 | Adirondack (AHL) | 44 | 14 | 12 | 26 | 85 | San Diego (IHL) | 1987 draft 7th rnd, 137th |
44 | C | Glen Goodall | 5'8 | 170 | 1/22/70 | Seattle (WHL) | 67 | 76 | 87 | 163 | 83 | Adirondack (AHL) | 1988 draft 10th rnd, 206th |
45 | C | Dennis Holland | 5'10 | 165 | 1/30/69 | Adirondack (AHL) | 78 | 19 | 34 | 53 | 53 | Adirondack (AHL) | 1987 draft 3rd rnd, 52nd |
46 | D | Gord Kruppke | 6'1 | 200 | 4/2/69 | Adirondack (AHL) | 59 | 2 | 12 | 14 | 103 | Adirondack (AHL) | 1987 draft 2nd rnd, 32nd |
47 | D | Chris Luongo | 6' | 180 | 3/17/67 | Phoenix (IHL) Adirondack (AHL) | 23 53 | 5 9 | 9 14 | 14 23 | 41 37 | Adirondack (AHL)/Detroit (NHL) | 1985 draft 5th rnd, 92nd |
48 | D | Derek Mayer | 6' | 185 | 5/21/67 | Adirondack (AHL) | 62 | 4 | 26 | 30 | 56 | Adirondack (AHL) | 1986 draft 3rd rnd, 43rd |
49 | D | John East | 6'2 | 210 | 1/1/69 | Ottawa (OHL) | 62 | 5 | 19 | 24 | 103 | Hampton Roads (ECHL) | Camp tryout 1990 |
50 | C | Bill McDougall | 6' | 185 | 8/10/66 | Erie (ECHL) Adirondack (AHL) | 57 11 | 80 10 | 68 7 | 148 17 | 226 4 | Adirondack (AHL)/Detroit (NHL) | Free Agent 1990 |
51 | D | Marc Potvin | 6'1 | 185 | 1/29/67 | Bowling Green (NCAA) | 40 | 19 | 17 | 36 | 72 | Adirondack (AHL)/Detroit (NHL) | 1986 draft 9th rnd, 169th |
52 | D | Jody Praznik | 6'1 | 180 | 6/28/69 | Hampton Roads (ECHL) | 55 | 7 | 35 | 42 | 40 | Hampton Roads (ECHL) | 1988 draft 9th rnd, 185th |
53 | D | Rob Schena | 6'1 | 190 | 2/5/67 | Phoenix (IHL) Adirondack (AHL) Hampton Roads (ECHL) | 2 43 5 | 0 5 3 | 0 8 2 | 0 13 5 | 0 36 0 | San Diego (IHL) | 1985 draft 9th rnd, 176th |
54 | C | Gary Shuchuk | 5'10 | 185 | 2/17/67 | U of Wisconsin (NCAA) | 45 | 41 | 39 | 80 | 70 | Adirondack (AHL)/Detroit (NHL) | 1988 supplemental draft |
55 | C | Keith Primeau | 6'4 | 220 | 11/24/71 | Niagara Falls (OHL) | 65 | 57 | 70 | 127 | 97 | Detroit (NHL)/Adirondack (AHL) | 1990 draft 1st rnd, 3rd |
56 | C | Mike Sillinger | 5'10 | 191 | 6/29/71 | Regina (WHL) | 70 | 57 | 72 | 129 | 41 | Detroit (NHL)/Regina (WHL) | 1989 draft 1st rnd, 11th |
57 | LW | Pete Stauber | 5'11 | 185 | 5/10/66 | LSSU (NCAA) | 46 | 25 | 31 | 56 | 90 | Adirondack (AHL) | Free Agent 1990 |
58 | D | Bob Wilkie | 6'2 | 200 | 2/11/69 | Adirondack (AHL) | 58 | 5 | 33 | 38 | 64 | Adirondack (AHL)/Detroit (NHL) | 1987 draft 2nd rnd, 41st |
59 | G | Scott King | 6'1 | 185 | 6/25/67 | U of Maine (NCAA) | 29 | 0 | 1 | 1 | 2 | Hampton Roads (ECHL)/Adirondack (AHL)/Detroit (NHL) | 1986 draft 10th rnd, 190th |
60 | RW | Paul Kelly | 6' | 196 | 4/17/67 | Phoenix (IHL) New Haven (AHL) | 8 38 | 3 5 | 0 15 | 3 20 | 11 43 | Released from Tryout | Camp tryout 1990 |
61 | RW | Darren Colbourne | 5'11 | 190 | 1/5/68 | Acadia University (CIAU) | 21 | 27 | 23 | 50 | 51 | Released from Camp | 1988 draft 11th rnd, 227th |
62 | C | Tom Nickolau | 6'2 | 190 | 4/11/66 | Did Not Play | | | | | | Released from Tryout | Camp tryout 1990 |
63 | D | Darin Banister | 6' | 198 | 1/16/67 | U of Illinois (NCAA) | 37 | 5 | 22 | 27 | 72 | San Diego (IHL) | 1987 draft 10th rnd, 200th |
64 | D | Greg Bignell | 6' | 188 | 5/9/69 | Belleville (OHL) | 58 | 6 | 35 | 41 | 141 | Hampton Roads (ECHL) | 1989 draft 10th rnd, 200th |
65 | C | Al Conroy | 5'8 | 170 | 1/17/66 | Adirondack (AHL) | 77 | 23 | 33 | 56 | 147 | Adirondack (AHL) | Free Agent 1989 |
66 | D | Bob Jones | 5'11 | 196 | 1/13/70 | Sault Ste. Marie (OHL) | 56 | 15 | 37 | 52 | 77 | San Diego (IHL) | 1989 draft 9th rnd, 179th |
67 | D | Stewart Malgunas | 5'11 | 190 | 4/21/70 | Seattle (WHL) | 63 | 15 | 48 | 63 | 116 | Adirondack (AHL) | 1990 draft 4th rnd, 66th |
68 | D | Jason York | 6'1 | 192 | 5/20/70 | Windsor/Kitchener (OHL) | 64 | 20 | 55 | 75 | 55 | Returned to Jrs | 1990 draft 7th rnd, 129th |
69 | | Mike Natyshack | 6'1 | 190 | 11/29/63 | Did Not Play | | | | | | | Camp tryout 1990 |
70 | D | Claude Barthe | 6'2 | 197 | 6/15/70 | Victoriaville (QMJHL) | 68 | 20 | 55 | 75 | 148 | Returned to Jrs | 1990 draft 6th rnd, 108th |
72 | D | Per Djoos | 5'11 | 175 | 5/11/68 | Brynas IF (SEL) | 37 | 5 | 13 | 18 | 34 | Detroit (NHL)/Adirondack (AHL) | 1986 draft 7th rnd, 127th |
91 | C | Sergei Fedorov | 6'1 | 191 | 12/13/69 | CSKA (Rus) | 48 | 19 | 10 | 29 | 20 | Detroit (NHL) | 1989 draft 4th rnd, 74th |
| LW | Johan Garpenlov | 5'11 | 185 | 3/21/68 | Djurgardens IF (SEL) | 39 | 20 | 13 | 33 | 35 | Detroit (NHL) | 1986 draft 5th rnd, 85th |
* - Amateur Player.