# | Pos | Player | HT | WT | D.O.B. | 1999-00 Club | GP | G | A | PTS | PIM | 2000-01 Club | Draft Notes |
2 | D | Jiri Fischer | 6'5 | 210 | 7/31/80 | Cincinnati (AHL) Detroit (NHL) | 7 52 | 0 0 | 2 8 | 2 8 | 10 45 | Cincinnati (AHL)/Detroit (NHL) | 1998 draft 1st rnd, 25th |
3 | D | Jesse Wallin | 6'2 | 190 | 3/10/78 | Cincinnati (AHL) | 75 | 3 | 14 | 17 | 61 | Cincinnati (AHL)/Detroit (NHL) | 1996 draft 1st rnd, 26th |
4 | D | Uwe Krupp | 6'6 | 235 | 6/24/65 | Did Not Play - Injured | | | | | | Did Not Play - injured | Free Agent 1998 |
5 | D | Nicklas Lidstrom | 6'2 | 190 | 4/28/70 | Detroit (NHL) | 81 | 20 | 53 | 73 | 18 | Detroit (NHL) | 1989 draft 3rd rnd, 53rd |
11 | D | Mathieu Dandenault | 6'1 | 200 | 2/3/76 | Detroit (NHL) | 81 | 6 | 12 | 18 | 20 | Detroit (NHL) | 1994 draft 2nd rnd, 49th |
13 | LW | Slava Kozlov | 5'10 | 185 | 5/3/72 | Detroit (NHL) | 72 | 18 | 18 | 36 | 28 | Detroit (NHL) | 1990 draft 3rd rnd, 45th |
14 | LW | Brendan Shanahan | 6'3 | 220 | 1/23/69 | Detroit (NHL) | 78 | 41 | 37 | 78 | 105 | Detroit (NHL) | Hart 10/9/96 |
15 | LW | Pat Verbeek | 5'9 | 195 | 5/24/64 | Detroit (NHL) | 68 | 22 | 26 | 48 | 95 | Detroit (NHL) | Free Agent 1999 |
17 | RW | Doug Brown | 5'10 | 188 | 6/12/64 | Detroit (NHL) | 51 | 10 | 8 | 18 | 12 | Detroit (NHL) | Nash 7/14/98 |
18 | RW | Kirk Maltby | 6' | 186 | 12/12/72 | Detroit (NHL) | 41 | 6 | 8 | 14 | 24 | Detroit (NHL) | Edm 3/20/96 |
19 | C | Steve Yzerman | 5'11 | 185 | 5/9/65 | Detroit (NHL) | 78 | 35 | 44 | 79 | 34 | Detroit (NHL) | 1983 draft 1st rnd, 4th |
20 | RW | Martin LaPointe | 5'11 | 200 | 9/12/73 | Detroit (NHL) | 82 | 16 | 25 | 41 | 121 | Detroit (NHL) | 1991 draft 1st rnd, 10th |
21 | C | Boyd Devereaux | 6'2 | 195 | 4/16/78 | Edmonton (NHL) | 76 | 8 | 19 | 27 | 20 | Detroit (NHL) | Free Agent 2000 |
22 | LW | Yuri Butsayev | 6'1 | 183 | 10/11/78 | Cincinnati (AHL) Detroit (NHL) | 9 57 | 0 5 | 1 3 | 1 8 | 0 12 | Cincinnati (AHL)/Detroit (NHL) | 1997 draft 2nd rnd, 49th |
23 | D | Todd Gill | 6' | 185 | 11/9/65 | Phoenix/Detroit (NHL) | 54 | 3 | 6 | 9 | 45 | Cincinnati (AHL)/Detroit (NHL) | Phx 3/13/00 |
24 | D | Chris Chelios | 6'1 | 190 | 1/25/62 | Detroit (NHL) | 65 | 8 | 26 | 34 | 89 | Detroit (NHL) | Chi 3/23/99 |
25 | RW | Darren McCarty | 6'1 | 215 | 4/1/72 | Detroit (NHL) | 24 | 6 | 6 | 12 | 28 | Detroit (NHL) | 1992 draft 2nd rnd, 46th |
27 | D | Aaron Ward | 6'2 | 215 | 1/17/73 | Detroit (NHL) | 36 | 1 | 3 | 4 | 24 | Detroit (NHL) | Win 6/11/93 |
28 | D | Steve Duchesne | 5'11 | 195 | 6/30/65 | Detroit (NHL) | 79 | 10 | 31 | 41 | 42 | Detroit (NHL) | Free Agent 1999 |
30 | G | Chris Osgood | 5'11 | 175 | 11/26/72 | Detroit (NHL) | 53 | 0 | 1 | 1 | 18 | Detroit (NHL) | 1991 draft 3rd rnd, 54th |
31 | G | Ken Wregget | 6'1 | 205 | 3/25/64 | Detroit (NHL) | 29 | 0 | 1 | 1 | 0 | Manitoba (IHL) | Free Agent 1999 |
32 | D | Maxim Kuznetsov | 6'5 | 198 | 3/24/77 | Cincinnati (AHL) | 47 | 2 | 9 | 11 | 36 | Detroit (NHL) | 1995 draft 1st rnd, 26th |
33 | C | Kris Draper | 5'11 | 190 | 5/24/71 | Detroit (NHL) | 51 | 5 | 7 | 12 | 28 | Detroit (NHL) | Win 6/30/93 |
34 | G | Manny Legace | 5'9 | 165 | 2/4/73 | Manitoba (IHL) Detroit (NHL) | 42 4 | 0 | 0 0 | 0 0 | 6 0 | Detroit (NHL) | Claimed from Van on waivers |
35 | G | Aren Miller | 6'2 | 208 | 1/13/78 | Cincinnati (AHL) | 18 | 0 | 2 | 2 | 0 | Cincinnati (AHL)/Toledo (ECHL) | 1996 draft 2nd rnd, 52nd |
36 | RW | BJ Young | 5'10 | 178 | 7/23/77 | Cincinnati (AHL) | 71 | 25 | 26 | 51 | 147 | Cincinnati (AHL)/Manitoba (IHL) | 1997 draft 6th rnd, 157th |
37 | LW | Marc Rodgers | 5'9 | 185 | 3/16/72 | Manitoba (IHL) | 34 | 8 | 10 | 18 | 77 | Cincinnati (AHL) | Free Agent 1998 |
38 | G | Jason Elliott | 6'2 | 183 | 11/10/75 | Manitoba (IHL) | 43 | 0 | 0 | 0 | 8 | Houston (IHL) | 1994 draft 8th rnd, 205th |
39 | C | Steve Brule | 6' | 200 | 1/15/75 | Albany (AHL) | 75 | 30 | 46 | 76 | 18 | Manitoba (IHL) | Free Agent 2000 |
40 | C | * Matt Dzieduszycki | 5'11 | 185 | 4/8/80 | Barrie (OHL) | 46 | 22 | 26 | 48 | 23 | Released from tryout | Camp Tryout 2000 |
41 | LW | Brent Gilchrist | 5'11 | 180 | 4/3/67 | Detroit (NHL) | 24 | 4 | 2 | 6 | 24 | Detroit (NHL) | TB 10/5/98 |
42 | LW | * Sean Avery | 5'10 | 180 | 4/10/80 | Kingston (OHL) | 55 | 28 | 56 | 84 | 215 | Cincinnati (AHL) | Free Agent 1999 |
43 | LW | * Tim Verbeek | 6' | 195 | 10/5/79 | Barrie (OHL) | 67 | 21 | 15 | 36 | 107 | Cincinnati (AHL)/Toledo (ECHL) | Camp Tryout 2000 |
44 | D | Yan Golubovsky | 6'3 | 183 | 3/9/76 | Detroit (NHL) | 21 | 1 | 2 | 3 | 8 | Cincinnati (AHL) | 1994 draft 1st rnd, 23rd |
45 | D | * Dwayne Zinger | 6'4 | 225 | 7/5/76 | U of Alaska (CCHA) Cincinnati (AHL) | 34 14 | 10 0 | 4 2 | 14 2 | 34 33 | Cincinnati (AHL) | Free Agent 2000 |
46 | RW | * Dustin Kuk | 6'1 | 205 | 1/29/79 | Wisconsin (WCHA) | 39 | 17 | 22 | 39 | 63 | Released from tryout | Camp Tryout 2000 |
47 | RW | * Ken Davis | 6'4 | 210 | 3/20/81 | Portland/Medicine Hat (WHL) | 67 | 24 | 12 | 36 | 104 | Returned to Jrs | 1999 draft 9th rnd, 266th |
48 | RW | * Adam DeLeeuw | 6' | 206 | 2/29/80 | Toronto (OHL) Dayton (ECHL) | 45 2 | 11 0 | 19 0 | 30 0 | 107 0 | Returned to Jrs | 1998 draft 6th rnd, 151st |
49 | G | * Ron Vogel | 5'10 | 165 | 4/25/79 | Texas (NAHL) | 48 | 0 | 2 | 2 | 10 | Released from tryout | Camp tryout 2000 |
50 | G | Martin Villeneuve | 5'10 | 180 | 1/10/76 | Quad City (UHL) | 31 | 0 | 1 | 1 | 10 | Released from tryout | Camp tryout 2000 |
51 | RW | * Aaron Van Leusen | 6' | 196 | 10/28/81 | Brampton (OHL) | 57 | 17 | 20 | 37 | 24 | Returned to Jrs | 2000 draft 4th rnd, 130th |
52 | D | * Paul Ballantyne | 6'3 | 200 | 7/16/82 | Sault Ste Marie (OHL) | 58 | 4 | 15 | 19 | 60 | Returned to Jrs | 2000 draft 6th rnd, 196th |
53 | D | * Josh Chambers | 6'2 | 200 | 4/4/82 | Peterborough (OHL) | 42 | 1 | 6 | 7 | 20 | Released from tryout | Camp tryout 2000 |
54 | D | * Tim Wedderburn | 6'1 | 212 | 6/29/81 | Prince George (WHL) | 70 | 8 | 20 | 28 | 93 | Released from tryout | Camp tryout 2000 |
55 | D | Larry Murphy | 6'2 | 210 | 3/8/61 | Detroit (NHL) | 81 | 10 | 30 | 40 | 45 | Detroit (NHL) | Tor 3/18/97 |
56 | LW | * Marc Villeneuve | 6'1 | 188 | 11/2/81 | Montreal (QMJHL) | 70 | 16 | 10 | 26 | 83 | Released from tryout | Camp tryout 2000 |
57 | RW | Magnus Nilsson | 6'1 | 187 | 2/1/78 | Malmo (SWE) | 44 | 5 | 5 | 10 | 63 | Louisiana (ECHL) | 1996 draft 6th rnd, 144th |
58 | C | Dmitri Leonov | 5'11 | 190 | 2/5/75 | Long Beach (IHL) | 82 | 17 | 21 | 38 | 165 | Manitoba (IHL) | Camp tryout 2000 |
59 | RW | * Jon Barkman | 6'1 | 201 | 10/2/79 | Saskatoon/Prince George (WHL) | 62 | 23 | 33 | 56 | 28 | Released from tryout | Camp Tryout 2000 |
60 | G | * JF Perras | 6' | 165 | 4/29/81 | Erie (OHL) | 53 | 0 | 5 | 5 | 8 | Released from tryout | Camp Tryout 2000 |
61 | D | * Sean Peach | 5'11 | 190 | 11/5/78 | Michigan (CCHA) | 39 | 7 | 12 | 19 | 76 | Released from tryout | Camp Tryout 2000 |
62 | D | Ryan Gaucher | 5'11 | 205 | 2/23/78 | Louisiana/Mississippi (ECHL) Cincinnati (AHL) | 66 2 | 8 0 | 32 0 | 40 0 | 37 0 | Toledo (ECHL) | Free Agent 1999 |
63 | LW | * Anton Borodkin | 5'11 | 177 | 1/26/81 | Kamloops (WHL) | 55 | 6 | 19 | 25 | 77 | Returned to Jrs | 1999 draft 8th rnd, 238th |
65 | RW | * Kori Davison | 6'1 | 180 | 1/9/79 | Vernon (BCJHL) | | | | | | Released from tryout | Camp Tryout 2000 |
66 | D | * Phillipe Lakos | 6'4 | 205 | 8/19/80 | Toronto (OHL) Jacksonville (ECHL) | 56 5 | 1 0 | 7 0 | 8 0 | 107 2 | Toledo (ECHL) | Camp Tryout 2000 |
67 | LW | * Mike Sgroi | 6'4 | 210 | 8/14/78 | U Mass - Lowell (HE) | 6 | 0 | 0 | 0 | 4 | Released from tryout | Camp Tryout 2000 |
68 | C | Bruce Richardson | 5'9 | 175 | 6/8/77 | Hershey (AHL) | 17 | 2 | 2 | 4 | 61 | Manitoba (IHL)/Louisiana (ECHL) | Camp Tryout 2000 |
70 | RW | Toivo Suursoo | 6' | 175 | 11/23/75 | Malmo (SWE) | 32 | 6 | 5 | 11 | 24 | Cincinnati (AHL) | 1994 draft 11th rnd, 283rd |
71 | C | Lee Jinman | 5'11 | 175 | 1/10/76 | Pee Dee/Jackson (ECHL) | 56 | 19 | 35 | 54 | 50 | Released from tryout | Camp Tryout 2000 |
72 | C | Tomas Kopecky | 6'3 | 187 | 2/2/82 | Dukla Trencin (SLOV) | 52 | 3 | 4 | 7 | 24 | Returned to Jrs | 2000 draft 2nd rnd, 38th |
73 | C | * Jason Williams | 5'11 | 185 | 8/11/80 | Peterborough (OHL) | 66 | 36 | 37 | 73 | 64 | Cincinnati (AHL)/Detroit (NHL) | Free agent 2000 |
74 | LW | JF Boutin | 5'11 | 193 | 11/17/76 | Peoria (ECHL) | 42 | 22 | 19 | 41 | 136 | Released from tryout | Camp Tryout 2000 |
75 | C | Shawn McNeil | 6' | 185 | 3/17/78 | Louisiana (ECHL) | 62 | 26 | 28 | 54 | 30 | Released from tryout | Camp Tryout 2000 |
76 | D | John Wikstrom | 6'3 | 200 | 1/30/79 | Louisiana (ECHL) | 10 | 0 | 0 | 0 | 4 | Cincinnati (AHL) | 1997 draft 5th rnd, 129th |
77 | C | Aaron Brand | 6' | 191 | 6/14/75 | St Johns (AHL) | 80 | 12 | 25 | 37 | 68 | Released from tryout | Camp Tryout 2000 |
78 | LW | * Ryan Barnes | 6'1 | 201 | 1/30/80 | Barrie (OHL) | 31 | 17 | 12 | 29 | 98 | Cincinnati (AHL)/Toledo (ECHL) | 1998 draft 2nd rnd, 55th |
79 | RW | Justin Kearns | 6'1 | 210 | 10/2/75 | Ft Wayne/Ohio (UHL) | 70 | 24 | 24 | 48 | 46 | Released from tryout | Camp Tryout 2000 |
80 | LW | James Patterson | 6'2 | 215 | 10/7/77 | Huntsville (CHL) Detroit (IHL) | 61 2 | 34 0 | 25 0 | 59 0 | 42 0 | Toledo (ECHL) | Camp Tryout 2000 |
81 | D | Chris Bogas | 6'1 | 205 | 11/12/76 | St Johns (AHL) Louisiana (ECHL) | 8 60 | 0 7 | 0 12 | 0 19 | 6 76 | Toledo (ECHL) | Camp Tryout 2000 |
82 | D | * BJ Adams | 6'2 | 205 | 5/7/76 | Bowling Green (CCHA) Milwaukee (IHL) | 35 4 | 2 0 | 5 0 | 7 0 | 82 2 | Toledo (ECHL) | Camp Tryout 2000 |
83 | C | Alexandre Jacques | 5'11 | 170 | 9/27/77 | Cincinnati (AHL) | 59 | 9 | 14 | 23 | 22 | Cincinnati (AHL)/Toledo (ECHL) | 1996 draft 6th rnd, 162nd |
85 | D | * Sean Seyferth | 6'1 | 190 | 4/30/76 | Notre Dame (NCAA) | 33 | 2 | 4 | 6 | 28 | Released from tryout | Camp Tryout 2000 |
91 | C | Sergei Fedorov | 6'1 | 200 | 12/31/69 | Detroit (NHL) | 68 | 27 | 35 | 62 | 22 | Detroit (NHL) | 1989 draft 4th rnd, 74th |
96 | LW | Tomas Holmstrom | 6' | 210 | 1/23/73 | Detroit (NHL) | 72 | 13 | 22 | 35 | 43 | Detroit (NHL) | 1994 draft 10th rnd, 257th |
* - Amateur Player.