Grand Rapids Griffins Central Logo

Home
Roster
    Roster 96-97
    Roster 97-98
    Roster 98-99
    Roster 99-00
    Roster 00-01
    Roster 01-02
    Roster 02-03
    Roster 03-04
    Roster 04-05
    Roster 05-06
    Roster 06-07
    Roster 07-08
    Roster 08-09
    Roster 09-10
    Roster 10-11
    Roster 11-12
    Roster 12-13
Depth
The System
Transactions
Message Board
History
Contact Us
Archive
Training Camp
RSS Feed
Grand Rapids Griffins 2012-13 Roster
Regular Season
#PosNameGPGAPTSPIM+/-ShtsStatus
1 G Jordan Pearce 4 0 1 1 0 0 0
2 D Cody Lampl 1 0 1 1 0 1 1 Released from PTO
2 D Carlo Colaiacovo 2 0 0 0 0 0 4 Detroit (NHL)
2 D Ryan Sproul 2 0 0 0 2 -1 7
3 D Erik Spady 1 0 0 0 0 0 0 Released from PTO
3 D Mark Mitera 2 0 0 0 0 -1 2 Released from PTO
3 D Brett Skinner 33 4 13 17 12 9 41
4 D Nathan Paetsch 70 4 27 31 32 13 123
5 D Adam Almquist 68 10 21 31 34 13 93
6 D Richard Nedomlel 0 0 0 0 0 0 0
7 D Brendan Smith 32 5 15 20 49 9 88 Detroit (NHL)
8 RW Willie Coetzee 1 0 0 0 0 -1 0
9 RW Frankie Pare 68 22 22 44 37 0 154
10 LW Luke Glendening 0 0 0 0 0 0 0 Changed to #33
10 LW Jeff Hoggan 76 20 25 45 31 7 171
11 RW Andrej Nestrasil 25 3 3 6 2 1 28
12 C Brent Raedeke 38 3 6 9 43 1 29
13 LW Gustav Nyquist 58 23 37 60 34 10 169 Detroit (NHL)
14 D Chad Billins 76 10 27 37 40 4 110
15 RW Mitchell Callahan 71 11 9 20 93 -3 136
17 D Max Nicastro 25 1 2 3 10 0 18
18 C Joakim Anderson 36 10 17 27 55 1 84 Detroit (NHL)
19 C Riley Sheahan 72 16 20 36 33 5 115
20 D Gleason Fournier 30 1 5 6 23 -1 24
21 RW Trevor Parkes 36 3 6 9 35 5 43
22 C Louis-Marc Aubry 64 4 8 12 60 -2 80
23 LW Triston Grant 75 4 6 10 196 1 57
25 LW Damien Brunner 0 0 0 0 0 0 0 Detroit (NHL)
25 RW Mike Knuble 1 0 1 1 0 0 2 Released from PTO
25 C Calle Jarnkrok 9 0 3 3 0 3 10 Brynas (SEL)
26 RW Teemu Pulkkinen 2 0 1 1 2 -1 3
27 LW Tomas Tatar 61 23 26 49 50 8 205
28 RW Tomas Jurco 74 14 14 28 22 6 119
29 C Landon Ferraro 72 24 23 47 44 6 156
30 G Thomas McCollum 31 0 0 0 6 0 0
31 G Jimmy Spratt 0 0 0 0 0 0 0 Released from PTO
32 D Brian Lashoff 37 2 4 6 23 6 40
33 LW Luke Glendening 51 8 18 26 50 12 77
34 G Petr Mrazek 42 0 2 2 17 0 0
35 G Jonas Gustavsson 1 0 0 0 0 0 0 Detroit (NHL)
35 G Jake Paterson 0 0 0 0 0 0 0
39 RW Jan Mursak 23 4 12 16 12 15 48
44 D Brennan Evans 76 0 7 7 148 9 89
0 0 Bench 76 5 0 5 24 0 5
Totals 76 234 382 616 1219 135 2331


Regular Season
#PosName    GPWLOTLSOLSOMinsGAGAASASvssv%
1 G Jordan Pearce 4 0 2 1 0 0 180.41 13 4.32 85 72 0.847
30 G Thomas McCollum 31 18 11 0 2 2 1846 81 2.63 842 761 0.904
34 G Petr Mrazek 42 23 15 1 2 1 2497.31 97 2.33 1150 1053 0.916
35 G Jonas Gustavsson 1 1 0 0 0 0 60 1 1.00 27 26 0.963
76 42 28 2 4 3 4621.98 201 2.61 2113 1912 0.905